Description
| 1. | Can’t Seem To Make You Mine | GNP Crescendo 354 (1965) | 2:35 |
| 2. | Daisy Mae | GNP Crescendo 354 (1965) | 1:56 |
| 3. | Pushin’ Too Hard | GNP Crescendo 364 (1965) | 2:36 |
| 4. | Out Of The Question | GNP Crescendo 364 (1965) | 2:15 |
| 5. | The Other Place | GNP Crescendo 370 (1966) | 2:23 |
| 6. | Try To Understand | GNP Crescendo 370 (1966) | 2:47 |
| 7. | No Escape | GNP Crescendo 383 (1966) | 2:13 |
| 8. | Mr. Farmer | GNP Crescendo 383 (1966) | 2:45 |
| 9. | Up In Her Room | GNP Crescendo 383 (second issue) (1967) | 3:41 |
| 10. | I Tell Myself | GNP Crescendo LP 2033 / GNP Crescendo 354 (1966) | 2:32 |
| 11. | A Thousand Shadows | GNP Crescendo 394 (1967) | 2:24 |
| 12. | March Of The Flower Children | GNP Crescendo 394 (1967) | 1:48 |
| 13. | Six Dreams | GNP Crescendo 398 (1967) | 3:11 |
| 14. | The Wind Blows Your Hair | GNP Crescendo 398 (1967) | 2:30 |
| 15. | Satisfy You | GNP Crescendo 408 (1968) | 2:05 |
| 16. | 900 Million People Daily (All Making Love) | GNP Crescendo 408 (1967) | 4:11 |
| 17. | Falling Off The Edge Of My Mind | GNP Crescendo 422 (1969) | 2:54 |
| 18. | Wild Blood | GNP Crescendo 422 (1969) | 2:26 |
| 19. | Bad Part Of Town | MGM 14163 (1970) | 3:26* |
| 20. | Wish Me Up | MGM 14163 (1970) | 3:15* |
| 21. | Love In A Summer Basket | MGM 14190 (1970) | 3:29* |
| 22. | Did He Die | MGM 14190 (1970) | 3:33* |
| 23. | Excuse Excuse | Disques Vogue EP INT 18022 (1965) | 2:16 |
| 24. | Pushin’ Too Hard (Unedited version) | Big Beat NW 502 (2012) | 3:06 |
For an act that was frequently criticized for sounding the same, consider this. The Seeds’ three biggest hits went in this order, in terms of chart success – ‘Pushin’ Too Hard’, ‘Mr Farmer’, ‘Can’t Seem To Make You Mine.’ None of these three records could be considered a repetition of the same formula, though they are all recognizably the Seeds. Each is adroitly different. The problem that the group faced was, the pioneering moves that they had made in their first year together did not bring them success or visibility until another year had passed – by which time pop music required a different, higher set of standards. Something that Sky Saxon, despite his newly emboldened ego, was unable to rise to. Instead, the best of the Seeds’ singles exemplify those brief, transcendental moments in pop music where emotion and attitude can trump technique; a spot occupied by discs like ‘You Really Got Me,’ ‘Satisfaction’ or ‘My Generation.’ There was no “file under garage rock” category when ‘Pushin’ Too Hard’ broke through in late 1966; a small hit, but a bigger anthem for many of the disaffected teens who warmed to its implied anti-establishment message. -from the extensive liner notes by Alec Palao




