Description
| 1. | The Scavenger | 1:51 |
| 2. | Surf Buggy | 2:03 |
| 3. | Hot Rod Racer | 2:17 |
| 4. | Misirlou | 2:38 |
| 5. | Surf Beat | 2:03 |
| 6. | Grudge Run | 3:03 |
| 7. | The Victor | 3:16 |
| 8. | Peppermint Man | 4:38 |
| 9. | Mr. Eliminator | 1:59 |
| 10. | Surfing Drums | 4:49 |
| 11. | Mag Wheels | 1:54 |
| 12. | Sloop John B | 2:49 |
| 13. | Night Rider | 1:44 |
| 14. | Let’s Go Trippin’ | 2:33 |
| 15. | King of the Surf Guitar | 2:16 |
| 16. | The Wedge | 2:19 |
| 17. | Those Memories of You | 2:23 |
| 18. | Del-Tone Rock | 2:39 |
| 19. | Death of a Gremmie | 2:44 |
| 20. | Get Back the Feelin’ | 2″48 |
| 21. | Peter Gunn | 3:30 |
For a time, The Beach Boys, Jan and Dean, Duane Eddy, and The Righteous Brothers all had turns as second and third on bills which headlined Dick Dale. How big was Dick Dale?
He has had the number one song in such faraway lands as New Zealand, Australia, England and Japan. At one time, he owned five of the top ten records in California, including all of the top four. The Los Angeles Sports Arena holds 15,000. For his 1961 concert there, 21,000 screaming fans showed up. Frankie Avalon and Annette Funicello did their barefoot dancing in the sand to Dick Dale’s guitar in four of their “Beach Party” movies. He was big.
This album is also available on iTunes and Apple Music, as well as Spotify and many other streaming services.




